Example:
Camera: | Sony DSC-H3 |
Exposure: | 0.008 sec (1/125) |
Aperture: | f/4 |
Focal Length: | 25.7 mm |
ISO Speed: | 160 |
Exposure Bias: | 0/10 EV |
Flash: | Flash did not fire, auto mode |
Orientation: | Horizontal (normal) |
X-Resolution: | 72 dpi |
Y-Resolution: | 72 dpi |
Date and Time: | 2007:10:07 15:25:42 |
YCbCr Positioning: | Co-Sited |
Exposure Program: | Normal |
Date and Time (Original): | 2007:10:07 15:25:42 |
Date and Time (Digitized): | 2007:10:07 15:25:42 |
Compressed Bits per Pixel: | 3 bits |
Maximum Lens Aperture: | 58/16 |
Metering Mode: | Pattern |
Color Space: | sRGB |
Compression: | JPEG |
Tag::Sony::0xB020: | Standard |
Tag::Sony::0xB041: | 6 |
Tag::Sony::0xB042: | 2 |
Tag::Sony::0xB044: | 1 |
Tag::Sony::0xB04B: | 2 |
Tag::Sony::0xB04C: | 10/10 |
Tag::Sony::0xA000: | 2147483653 |
Tag::Sony::0xA001: | 19 |
Image Width: | 3264 pixels |
Image Height: | 2448 pixels |
Exchangeable image file format (Exif, not EXIF) is a specification for image file format used by digital cameras. The specification uses the existing JPEG,TIFF Rev. 6.0, and RIFF WAVE file formats, with the addition of specific metadata tags. I had downloaded the Exif viewer which shows the camera specifications when you see the properties of the image. Its cool,you should try it out too.
For more details please refer Wikipedia
Cheers to Exif technology and hats off to those who made it possible.